- USD 26
- PKR 3,050
- INR 900
| Specs | System | Details |
|---|---|---|
| Also known as Nokia 105 Dual SIM (2017) with dual-SIM card slots | ||
| NETWORK | Technology | GSM |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
| GSM 850 / 1900 | ||
| GPRS | No | |
| EDGE | No | |
| LAUNCH | Announced | 2017, July |
| Status | Available. Released 2017, August | |
| BODY | Dimensions | 112 x 49.5 x 14.4 mm (4.41 x 1.95 x 0.57 in) |
| Weight | 73 g (2.57 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| - Flashlight | ||
| DISPLAY | Type | TFT, 65K colors |
| Size | 1.8 inches, 10.0 cm2 (~18.1% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) | |
| MEMORY | Card slot | No |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB, 4 MB RAM | |
| CAMERA | No | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | No |
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 (charging only) | |
| FEATURES | Sensors | |
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| BATTERY | Removable Li-Ion 800 mAh battery | |
| MISC | Colors | Black, Blue, White |
| SAR EU | 1.50 W/kg (head) 1.38 W/kg (body) |
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Nokia 105 (2017) Specs in Details.