- USD 0
- PKR Discontinued
- INR Discontinued
| Specs | System | Details |
|---|---|---|
| Versions | J200G (India, Indonesia) Also known as Samsung Galaxy J2 Duos (2017) with dual-SIM card slots | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, October |
| Status | Available. Released 2017, October | |
| BODY | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
| Weight | 130 g (4.59 oz) | |
| Build | Plastic body | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Exynos 3475 Quad (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T720 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM | |
| MAIN CAMERA | Single | 5 MP, AF, f/2.2 |
| Features | LED flash | |
| Video | 720p@30fps | |
| SELFIE CAMERA | Single | 2 MP, f/2.2 |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Removable Li-Ion 2000 mAh battery | |
| Talk time | Up to 12 h (3G) | |
| Music play | Up to 41 h | |
| MISC | Colors | Black, Gold |
![]()
![]()
![]()