- USD 182
- PKR 25,000
| Specs | System | Details |
|---|---|---|
| Also known as Huawei Nova Lite+, Huawei Ascend XT2 (AT&T) | ||
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, May |
| Status | Available. Released 2017, July | |
| BODY | Dimensions | 153.6 x 76.4 x 8.4 mm (6.05 x 3.01 x 0.33 in) |
| Weight | 165 g (5.82 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Single SIM or Hybrid Dual SIM | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| PLATFORM | OS | Android 7.0 (Nougat); EMUI 5.1 |
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM | |
| MAIN CAMERA | Single | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
| MISC | Colors | Grey/Prestige, Gold/Silver |
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei Y7 Specs in Details.