- USD 745
- PKR 99,999
| Specs | System | Details |
|---|---|---|
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, March |
| Status | Available. Released 2018, April | |
| BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
| Weight | 180 g (6.35 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - IP67 dust/water resistant (up to 1m for 30 mins) | ||
| Build | Front/back glass & aluminum frame | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 |
| Chipset | Hisilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| MEMORY | Card slot | No |
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | |
| MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF |
| 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", OIS, PDAF/Laser AF | ||
| 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF | ||
| Features | Leica optics, LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide) |
| Features | Leica optics | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| - 32-bit/384kHz audio | ||
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| Charging | - Fast battery charging 4.5V/5A (58% in 30 min) | |
| MISC | Colors | Twilight, Black, Midnight Blue, Pink Gold |
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei P20 Pro Specs in Details.