- USD 475
- PKR 54,900
| Specs | System | Details |
|---|---|---|
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, October |
| Status | Available. Released 2018, October | |
| BODY | Dimensions | 149.7 x 71.2 x 8 mm (5.89 x 2.80 x 0.31 in) |
| Weight | 160 g (5.64 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| - HDR10 | ||
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 | |
| MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF |
| 5 MP, f/2.4, 1.12µm, depth sensor | ||
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
| NFC | Yes | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Ion 3060 mAh battery | |
| Charging | - Fast battery charging 9V/2A 18W | |
| Stand-by | Up to 408 h (3G) | |
| Talk time | Up to 19 h 30 min (3G) | |
| MISC | Colors | Gloss midnight blue, gloss steel |
| SAR EU | 0.26 W/kg (head) 1.74 W/kg (body) |
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Nokia 7.1 Specs, Price, Reviews view in Details.