- USD 0
- PKR Discontinued
- INR Discontinued
| Specs | System | Details |
|---|---|---|
| For AT&T | ||
| Also known as Samsung Galaxy S6 active G890 | ||
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 29(700), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, June |
| Status | Available. Released 2015, June | |
| BODY | Dimensions | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) |
| Weight | 170 g (6.00 oz) | |
| SIM | Nano-SIM | |
| - IP67 dust/water resistant (up to 1m for 30 mins) | ||
| - MIL-STD-810G compliant - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches, 71.7 cm2 (~66.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow); TouchWiz UI |
| Chipset | Exynos 7420 Octa (14 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 | |
| MEMORY | Card slot | No |
| Internal | 32/64 GB, 3 GB RAM | |
| MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF |
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
| SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide) |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
| - ANT+ | ||
| - S-Voice natural language commands and dictation | ||
| BATTERY | Non-removable Li-Ion 3500 mAh battery | |
| Charging | Qi/PMA wireless charging (market dependent) | |
| Stand-by | Up to 504 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 57 h | |
| MISC | Colors | White, Gray |
| SAR | 1.19 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) |
![]()