- USD 0
- PKR Discontinued
- INR Discontinued
| Specs | System | Details |
|---|---|---|
| Versions: | G928V (Verizon); G928P (Sprint); G928R (US Cellular) | |
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 - G928V | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - G928V, G928P, G928R | |
| 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - G928V | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928P | ||
| LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 25(1900) - G928R | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA), EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, August |
| Status | Available. Released 2015, August | |
| BODY | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
| Weight | 153 g (5.40 oz) | |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| PLATFORM | OS | Android 5.1.1 (Lollipop); TouchWiz UI |
| Chipset | Exynos 7420 Octa (14 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 | |
| MEMORY | Card slot | No |
| Internal | 32/64 GB, 4 GB RAM | |
| MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide) |
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio | ||
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB Host | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| - ANT+ | ||
| - S-Voice natural language commands and dictation | ||
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
| Charging | Qi/PMA wireless charging (market dependent) | |
| MISC | Colors | Black Sapphire, Gold Platinum |
![]()