- USD 0
- PKR Discontinued
- INR Discontinued
| Specs | System | Details |
|---|---|---|
| Versions: | Z300H/DD (India) | |
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, October |
| Status | Available. Released 2015, October | |
| BODY | Dimensions | 141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) |
| Weight | 137 g (4.83 oz) | |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~69.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| PLATFORM | OS | Tizen 2.3, upgradable to 2.4 |
| Chipset | Spreadtrum SC7730 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 8 GB, 1 GB RAM | |
| MAIN CAMERA | Single | 8 MP, AF, f/2.2 |
| Features | LED flash, panorama, HDR | |
| Video | 720p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| - MP4/H.264 player | ||
| - MP3/WAV/AAC/Flac player | ||
| - Photo viewer | ||
| - Document viewer | ||
| BATTERY | Removable Li-Ion 2600 mAh battery | |
| Talk time | Up to 15 h (3G) | |
| Music play | Up to 55 h | |
| MISC | Colors | Black, Silver, Gold |
| SAR | 0.70 W/kg (head) 0.77 W/kg (body) | |
| SAR EU | 0.53 W/kg (head) 0.48 W/kg (body) |
![]()