- USD 0
- PKR Discontinued
- INR Discontinued
| Specs | System | Details |
|---|---|---|
| Versions: | A310F (Europe); A310F/DS (Global Dual-SIM); A310M (LATAM); A310M (LATAM, Brazil); A310Y (Australia, New Zealand). Also known as Samsung Galaxy A3 (2016) Duos with dual-SIM card slots | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, December |
| Status | Available. Released 2015, December | |
| BODY | Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
| Weight | 132 g (4.66 oz) | |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
| Chipset | Exynos 7578 | |
| Qualcomm MSM8916 Snapdragon 410 (28 nm) | ||
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Adreno 306 | ||
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| Internal | 16 GB, 1.5 GB RAM | |
| MAIN CAMERA | Single | 13 MP, AF, f/1.9 |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/1.9 |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| - ANT+ | ||
| BATTERY | Non-removable Li-Ion 2300 mAh battery | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 58 h | |
| MISC | Colors | Black, White, Gold, Pink |
| SAR | 1.31 W/kg (head) 1.27 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) 0.62 W/kg (body) |
![]()