- USD 325
- PKR 45,499
- INR 22,499
Specs | System | Details |
---|---|---|
Versions | MAR-LX1M (Global); MAR-AL00, MAR-TL00 (China) | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, March |
Status | Available. Released 2019, April | |
BODY | Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels (~415 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.0 |
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
Internal | 128 GB, 6 GB RAM | |
MAIN CAMERA | Triple | 24 MP, f/1.8, (wide), PDAF |
8 MP, 13mm (ultrawide) | ||
2 MP, f/2.4, depth sensor | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) | |
SELFIE CAMERA | Single | 32 MP, f/2.0 |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) - Canada | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3340 mAh battery | |
Charging | Fast battery charging 18W | |
MISC | Colors | Peacock Blue, Midnight Black, Pearl White |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei P30 Lite Specs in Details.