- USD 615
- PKR 87,000
- INR 42,500
| Specs | System | Details |
|---|---|---|
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2019, April |
| Status | Available. Released 2019, June | |
| BODY | Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
| Weight | 210 g (7.41 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| 100% DCI-P3 | ||
| PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 256 GB, 6/8 GB RAM or 128 GB, 6 GB RAM | |
| MAIN CAMERA | Triple | 48 MP, f/1.7, 1/2.0", 0.8µm, OIS, Laser/PDAF |
| Periscope 13 MP, f/3.0, (telephoto), 5x optical zoom, OIS, Laser/PDAF | ||
| 8 MP, f/2.2, 13mm (ultrawide) | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic | ||
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 4065 mAh battery | |
| Charging | Fast battery charging 5V/4A 20W (VOOC Flash Charge) | |
| MISC | Colors | Fog Sea Green, Extreme Night Black |
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Oppo Reno 10x Zoom Specs in Details.