- USD 85
- PKR 12,000
- INR 6,000
| Specs | System | Details |
|---|---|---|
| Versions | RMX1941 | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A | |
| LAUNCH | Announced | 2019, April |
| Status | Available. Released 2019, May | |
| BODY | Dimensions | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) |
| Weight | 166 g (5.86 oz) | |
| Build | Plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 Lite |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM | |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 1.12µm, PDAF |
| 2 MP, f/2.4, 1.75µm, depth sensor | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.0, 1/5", 1.12µm |
| Features | HDR | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| MISC | Colors | Diamond Black, Diamond Blue |
![]()