- USD 372
- PKR 42,999
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
TD-SCDMA - A1524 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1522 GSM, A1522 CDMA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1524 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September | |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
PLATFORM | OS | iOS 8, upgradable to iOS 12.1 |
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM DDR3 | |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, OIS, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | ||
BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h | |
MISC | Colors | Space Gray, Silver, Gold |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Apple iPhone 6 Plus Specs in Details.