Price: Not Available Now
Official iPhone SE Specs
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 | |
CDMA 800 / 1900 - A1662, A1723 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | |
CDMA2000 1xEV-DO - A1662, A1723 | ||
TD‑SCDMA - A1723 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1723 | ||
Speed | HSPA, LTE-A Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2016, March |
Status | Available. Released 2016, March | |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
PLATFORM | OS | iOS 9.3.2, upgradable to iOS 12.1 |
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Single | 1.2 MP, f/2.4, 31mm (standard) | |
Features | Face detection, HDR, panorama | |
Video | 720p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
Loudspeaker | Yes | |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | ||
BATTERY | Non-removable Li-Po 1624 mAh battery (6.21 Wh) | |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h | |
MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
SAR | 1.17 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) |
Apple iPhone SE Specs & Price
Apple iPhone SE specs are amazing with the same look as iPhone 5s. This mobile has different variants including the inter memory of 16GB, 32GB, 64GB, and 128GB with the RAM of 2GB. The battery of this mobile phone is amazing with a stand-by talk time of 240 hours and a talk time of up to 14 hours using 3G. If you are a music lover then you will get 50 hours of battery timing which good enough to enjoy music. If we talk about the price of the mobile phone then this mobile phone is out of stock or may not be available in every shop in the market near you.
may also like the specifications of the iPhone 6s Plus.
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Apple iPhone SE Specs in Details.