- Price in USA : $420
- Price in Pakistan : R.s 62,000
- Price in India : R.s 28,000
- Price in Europe : €380
- Price in China : ¥3,015
Oppo Reno2 Z Specs
| Specs | System | Details |
|---|---|---|
| Versions | PCKM70, PCKT00, PCKM00, CPH1945, CPH1951 | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A | |
| LAUNCH | Announced | 2019, August |
| Status | Available. Released 2019, September | |
| BODY | Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
| Weight | 195 g (6.88 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.53 inches, 104.7 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 9.0 (Pie); ColorOS 6.1 |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | PowerVR GM9446 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 256GB 8GB RAM | |
| MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm | ||
| 2 MP B/W, f/2.4, 1/5", 1.75µm | ||
| 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS); video rec. only with main camera | |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic, Dolby Atmos sound | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) | |
| MISC | Colors | Sky White, Luminous Black |
Official Oppo Reno2 Z Specs
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Reno2 Z Specs in Details.
You may also like Specifications of Oppo Reno Z