Price: Coming Soon
| Specs | System | Details |
|---|---|---|
| Versions | A8 Star | Global, SEA, South Korea |
| A9 Star | China | |
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA - China | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | |
| LTE band 1(2100), 3(1800), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, June |
| Status | Available. Released 2018, June | |
| BODY | Dimensions | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) | |
| Multitouch | Yes | |
| - Samsung Experience 9.0 UX | ||
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 | |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4/6 GB RAM | |
| MAIN CAMERA | Dual | 24 MP, f/1.7 16 MP, f/1.7, PDAF |
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 24 MP, f/2.0 |
| Video | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - Dolby Atmos sound (headphones only) | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging 9V/1.67A - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | ||
| BATTERY | Non-removable Li-Ion 3700 mAh battery | |
| MISC | Colors | Black, White |
| SAR EU | 0.43 W/kg (head) 1.79 W/kg (body) |
![]()