- USD 0
- PKR Discontinued
- INR Discontinued
| Specs | System | Details |
|---|---|---|
| Versions | J250F/DS (Global Dual-SIM) Also known as Samsung Galaxy J2 (2018), Samsung Galaxy Grand Prime Pro | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900/2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Asia, Russia | |
| LTE band 1(2100), 5(850), 8(900), 38(2600), 40(2300) - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, January |
| Status | Available. Released 2018, January | |
| BODY | Dimensions | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
| Weight | 153 g (5.40 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 1.5 GB RAM or 2 GB RAM (India only) | |
| MAIN CAMERA | Single | 8 MP, AF, f/2.2 |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Features | LED flash | |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Removable Li-Ion 2600 mAh battery | |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 60 h | |
| MISC | Colors | Black, Gold, Blue, Pink |
| SAR | 0.51 W/kg (head) 1.20 W/kg (body) |
![]()