- USD 554
- PKR 77,500
| Specs | System | Details |
|---|---|---|
| Versions | N935F/DS (Malaysia, Philippines); N935S, N935K, N935L (Korea) Also known as Samsung Galaxy Note Fan Edition | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, July |
| Status | Available. Released 2017, July | |
| BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
| Weight | 167 g (5.89 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) | ||
| - IP68 dust/water proof (up to 1.5m for 30 mins) | ||
| - Stylus | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 | ||
| - Always-on display | ||
| PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo); TouchWiz UI |
| Chipset | Exynos 8890 Octa (14 nm) | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM | |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide) |
| Features | Dual video call, Auto-HDR | |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio | ||
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| - ANT+ | ||
| - S-Voice natural language commands and dictation | ||
| BATTERY | Non-removable Li-Ion 3200 mAh battery | |
| Charging | - Fast battery charging | |
| - Qi wireless charging | ||
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 68 h | |
| MISC | Colors | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
| SAR | 0.46 W/kg (head) 1.16 W/kg (body) |
![]()