- USD 440
- PKR 65,500
- INR 28,999
Specs | System | Details |
---|---|---|
Versions | SEA-AL10, SEA-TL10 (China) | |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, June |
Status | Available. Released 2019, June | |
BODY | Dimensions | 157.4 x 74.8 x 7.3 mm (6.20 x 2.94 x 0.29 in) |
Weight | 171 g (6.03 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
DCI-P3 108% | ||
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128/256 GB, 8 GB RAM | |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF |
16 MP, f/2.2, (wide) | ||
2 MP, f/2.4, 27mm (wide) dedicated macro camera | ||
2 MP, f/2.4, depth sensor | ||
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 32 MP, f/2.0 |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3500 mAh battery | |
Charging | Fast battery charging 40W (85% in 30 min) | |
MISC | Colors | Black, Purple, Green, Orange |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei Nova 5 Pro Specs in Details.