- USD 149
- PKR 19,999
- INR 8,000
Specs | System | Details |
---|---|---|
Versions | AMN-LX9, AMN-LX1, AMN-LX2, AMN-LX3 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE-A | |
LAUNCH | Announced | 2019, April |
Status | Available. Released 2019, May | |
BODY | Dimensions | 147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) |
Weight | 146 g (5.15 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.71 inches, 81.4 cm2 (~78.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie); EMUI 9 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM | |
MAIN CAMERA | Single | 13 MP, f/1.8, PDAF |
13 MP, f/1.8, PDAF | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) - AMN-LX1 only | |
Radio | FM Radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Non-removable Li-Ion 3020 mAh battery | |
MISC | Colors | Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei Y5 2019 Specs in Details.