- USD 330
- PKR 54,500
| Specs | System | Details |
|---|---|---|
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1700 / 1900 / 2100 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, September |
| Status | Available. Released 2015, September | |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 143 g (5.04 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Nano-SIM | |
| - Apple Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - 3D Touch display | ||
| PLATFORM | OS | iOS 9, upgradable to iOS 12.1 |
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 16/32/64/128 GB, 2 GB RAM | |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| SOUND | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | ||
| BATTERY | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) | |
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 50 h | |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
| SAR | 1.14 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) |
![]()
![]()
![]()
![]()
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Apple iPhone 6S Specs in Details.