- USD 649
- PKR 74,999
| Specs | System | Details |
|---|---|---|
| Versions | BLA-L09 (Single SIM); BLA-L29 (Dual SIM); BLA-AL00 (China) | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, October |
| Status | Available. Released 2017, November | |
| BODY | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
| Weight | 178 g (6.28 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - IP67 dust/water resistant (up to 1m for 30 mins) | ||
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - HDR10 | ||
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8 |
| Chipset | HiSilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| MEMORY | Card slot | No |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9", 1.25µm, OIS, PDAF & laser AF |
| 20 MP B/W, f/1.6, 27mm (wide), 2x lossless zoom, OIS, PDAF & laser AF | ||
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/3.2", 1.4µm, AF |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| - 32-bit/384kHz audio | ||
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| Charging | - Fast battery charging 4.5V/5A (58% in 30 min) | |
| MISC | Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei Mate 10 Pro Specs in Details.