- USD 111
- PKR 14,900
- INR 7730
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 - Global | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) - LATAM | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, February |
Status | Available. Released 2019, March | |
BODY | Dimensions | 145 x 70.4 x 8.6 mm (5.71 x 2.77 x 0.34 in) |
SIM | Hybrid Dual SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | |
PLATFORM | OS | Android 9.0 Pie (Go edition) |
Chipset | Mediatek MT6739WW (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
MEMORY | Card slot | microSD, up to 128 GB (uses shared SIM slot) |
Internal | 8/16 GB, 1 GB RAM | |
MAIN CAMERA | Single | 8 MP, AF |
Features | LED flash | |
Video | 720p@30fps | |
SELFIE CAMERA | Single | 5 MP |
SOUND | 3.5mm jack | Yes |
Loudspeaker | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Removable Li-Ion 2500 mAh battery | |
MISC | Colors | Black, Red, Blue |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Nokia 1 Plus Specs in Details.