- Price in the USA: $130
- Price in Pakistan: R.s 18,999
- Price in India: R.s 8,999
- Price in Europe: €115
- Price in China: ¥900
Nokia 2.2 Specs
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
GSM 900 / 1800 - India | ||
3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA | |
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, June |
Status | Available. Released 2019, June | |
BODY | Dimensions | 146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) |
Weight | 153 g (5.40 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.71 inches, 81.4 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie); Android One |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSD, up to 400 GB |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | |
MAIN CAMERA | Single | 13 MP, f/2.2, 1/3", 1.12µm, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Li-Ion 3000 mAh battery | |
MISC | Colors | Steel, Tungsten Black |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Nokia 2.2 Specs in Details.