The price of the Nokia 3310 in Pakistan is R.s 7,700. As many users asked, What is the price of the Nokia 3310 in Pakistan? But the price may vary as the price variation also depends on the market in Pakistan. Like you will get different prices from different areas of Pakistan.
What is the price of Nokia 3310? However, the price in India is R.s 3,999, price in the USA is $69. Nokia has launched its legendary mobile 3310 in two different variants in consecutive years.
The most common question that arises in the user’s mind is; Is Nokia 3310 is 4g? The legendary model’s first variant comes with 3G support but this year Nokia has launched Nokia 3310 4G with some new features. This mobile phone also supports wifi which is a good thing because it became a basic need of every user. As many users asked, Does Nokia 3310 have wifi?
Is WhatsApp available on Nokia 3310? Yes, WhatsApp is also available on Nokia 3310 4G. However; all popular social media apps are available on the new 3310.
Nokia 3310 Price in Pakistan
Price in Pakistan | R.s 7,700 |
---|---|
Price in India | R.s 3,999 |
Price in the USA | $69 |
Price in Europe | €100 |
Price in China | ¥399 |
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2018, January |
Status | Available. Released 2018, February | |
BODY | Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
Weight | 88.1 g (3.10 oz) | |
Build | Plastic body | |
SIM | Micro-SIM | |
- Flashlight | ||
DISPLAY | Type | TFT |
Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 512 MB, 256 MB RAM | |
Phonebook | Yes | |
Call records | Yes | |
MAIN CAMERA | Single | 2 MP |
Features | LED flash | |
Video | Yes | |
SELFIE CAMERA | Single | No |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | |
Messaging | SMS | |
Games | Yes | |
Java | No | |
- Audio/Video player | ||
BATTERY | Removable Li-Ion 1200 mAh battery (BL-4UL) | |
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 8 h (3G) | |
Music play | Up to 31 h | |
MISC | Colors | Azure, Yellow, Warm Red, Charcoa |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Nokia 3310 updated retail price daily on Phones Counter.
You may also like the Nokia 105 price in Pakistan