- USD 170
- PKR 23,499
- INR 12,000
| Specs | System | Details |
|---|---|---|
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 - Global | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA, APAC, MENA | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 66(1700/2100) - LATAM | ||
| LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2019, February |
| Status | Available. Released 2019, May | |
| BODY | Dimensions | 149 x 71.3 x 8.4 mm (5.87 x 2.81 x 0.33 in) |
| Weight | 161 g (5.68 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.71 inches, 81.4 cm2 (~76.6% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
| PLATFORM | OS | Android 9.0 (Pie); Android One |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 | |
| MEMORY | Card slot | microSD, up to 400 GB |
| Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 1/3", 1.12µm, PDAF |
| 2 MP, depth sensor | ||
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4", 1.12µm |
| Video | - | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
| MISC | Black, Pink Sand |
![]()
You may also like: Nokia 9 Price in Pakistan
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Nokia 4.2 Specs in Details.