- USD 447
- PKR 59,999
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
CDMA 800 & TD-SCDMA - PAR-TL20 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - PAR-LX1M, PAR-LX1, PAR-TL20 | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - PAR-LX9 | ||
HSDPA 850 / 900 / 2100 - PAR-AL00 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - PAR-LX1M, PAR-LX1 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 12(700), 17(700), 18(800), 19(800), 26(850), 38(2600), 40(2300), 41(2500) - PAR-LX9 | ||
LTE band 1(2100), 3(1800), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - PAR-TL20 | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - PAR-AL00 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2018, July |
Status | Available. Released 2018, August | |
BODY | Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
Weight | 166 g (5.86 oz) | |
Bulid | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 |
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
MEMORY | Internal | 128 GB, 6 GB RAM - PAR-TL20, PAR-AL00, PAR-LX9 |
128 GB, 4 GB RAM - PAR-LX1M, PAR-LX1, PAR-LX9 | ||
MAIN CAMERA | Dual | 16 MP, 27mm (wide), f/1.8, PDAF |
24 MP B/W, 27mm (wide), f/1.8, PDAF | ||
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | |
SELFIE CAMERA | Dual | 24 MP, f/2.0, 26mm (wide) |
2 MP, depth sensor | ||
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (PAR-LX1 model only) | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3750 mAh battery | |
Charging | - Fast battery charging 9V/2A 18W | |
MISC | Colors | Iris Purple, Airy blue, Primrose Gold, Red, Black |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei Nova 3 Specs in Details.