- USD 208
- PKR 23,999
Specs | System | Details |
---|---|---|
Also known as Huawei Enjoy 7S for China | ||
FIG-LX1, FIG-LA1, FIG-LX2, FIG-LX3 models have single sim and dual sim versions | ||
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - LX1 | |
HSDPA 850 / 900 / 1900 / 2100 / 800 - LA1 | ||
HSDPA 850 / 900 / 2100 - LX2, LX3 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - LX1 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800) - LA1 | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 39(1900), 40(2300), 41(2500) - LX2, LX3 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2017, December |
Status | Available. Released 2017, December | |
BODY | Dimensions | 150.1 x 72.1 x 7.5 mm (5.91 x 2.84 x 0.30 in) |
Weight | 143 g (5.04 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.65 inches, 82.4 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) | |
PLATFORM | OS | Android 8.0 (Oreo); EMUI 8 |
Chipset | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
MAIN CAMERA | Dual | 13 MP, AF |
2 MP, depth sensor | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (FIG-LX1 only) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
MISC | Colors | Black, Blue, Gold, Rose Gold |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei P Smart Specs in Details.