- USD 270
- PKR 37,999
- INR 20,000
| Specs | System | Details |
|---|---|---|
| Versions | POT-LX1 / POT-LX1AF / POT-LX2J (8 MP); POT-LX1RUA / POT-LX3 (16 MP) | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, December |
| Status | Available. Released 2018, December | |
| BODY | Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
| Weight | 160 g (5.64 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | |
| PLATFORM | OS | Android 9.0 (Pie); EMUI 9 |
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 3 GB RAM | |
| MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF |
| 2 MP, depth sensor | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| SELFIE CAMERA | Single | 16 MP or 8 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (POT-LX1) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| BATTERY | Non-removable Li-Ion 3400 mAh battery | |
| Charging | Fast battery charging 5V/2A 10W | |
| MISC | Colors | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |
| SAR EU | 0.83 W/kg (head) |
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei P smart 2019 Specs in Details.