- USD 277
- PKR 31,999
| Specs | System | Details |
|---|---|---|
| Versions: | WAS-LX1/LX1A (EMEA); WAS-LX2 (Asia); WAS-LX3 (USA); WAS-L03T (Canada); WAS-AL00/WAS-TL10 (China); WAS-LX2J (Japan) | |
| Also known as Huawei Nova Youth | ||
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, February |
| Status | Available. Released 2017, March | |
| BODY | Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
| Weight | 146 g (5.15 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 8 |
| Chipset | HiSilicon Kirin 658 (16 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM (Hong Kong only) or 32 GB, 3/4 GB | |
| MAIN CAMERA | Single | 12 MP, f/2.2, 1/2.8", 1.25µm, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, AF |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot (Western Europe, Korea) |
| Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot (ROW) | ||
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (WAS-LX1A, WAS-LX1) | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
| Charging | Fast battery charging 9V/2A 18W | |
| MISC | Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue |
![]()
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei P10 Lite Specs in Details.