- Price in the USA: $160
- Price in Pakistan: R.s 25,999
- Price in India: R.s 11,499
- Price in Europe: €130
- Price in China: ¥1,199
Realme Q Specs
Specs | System | Details |
---|---|---|
For China | ||
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
LAUNCH | Announced | 2019, September |
Status | Available. Released 2019, September | |
BODY | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
Weight | 184 g (6.49 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF |
8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm | ||
2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) | ||
2 MP, f/2.4, 1/5", 1.75µm, depth sensor | ||
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4035 mAh battery | |
Charging | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) | |
MISC | Colors | Light Green, Light Blue |
Official Realme Q Specs
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Realme Q Specs in Details.
You may also like Specifications of Realme 5 Pro.