- Price in USA : $230
- Price in Pakistan : R.s 69,999
- Price in India : R.s 15,910
- Price in Europe : €209
- Price in China : ¥1,599
Realme X2 Pro Specs
Specs | System | Details |
---|---|---|
Versions | RMX1931 | |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
LAUNCH | Announced | 2019, October |
Status | Available. Released 2019, October | |
BODY | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
Weight | 199 g (7.02 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
1000 nits max brightness, 90Hz, HDR10+, DCI-P3 100% | ||
PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
MEMORY | Card slot | No |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
64GB UFS2.1, 128/256GB UFS3.0 | ||
MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF |
13MP, f/2.5, (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | ||
8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm, PDAF | ||
2 MP, f/2.4, 1/5", 1.75µm, depth sensor | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1µm |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
24-bit/192kHz audio (incl. speakers) | ||
Dolby Atmos | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) | |
MISC | Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Official Realme X2 Pro Specs
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View X2 Pro Specs in Details.
You may also like the Specifications of Realme X2.