- Price in USA : $160
- Price in Pakistan : R.s 18,499
- Price in India : R.s 12500
- Price in Europe : €150
- Price in China : ¥1,199
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2018, November |
Status | Available. Released 2018, November | |
BODY | Dimensions | 160.6 x 76.1 x 7.9 mm (6.32 x 3.00 x 0.31 in) |
Weight | 177 g (6.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | |
Multitouch | Yes | |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
MEMORY | Card slot | microSD, up to 512 GB |
Internal | 16 GB, 1 GB RAM | |
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Features | LED flash | |
Video | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | ||
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
MISC | Colors | Black, Gold, Blue |
Samsung Galaxy J4 Core Specs: Android Go Mobile Phone
Samsung Galaxy J4 Core is an Android Go mobile phone launched by the Samsung organization. Before this mobile phone, Samsung has launched its Android Go mobile phone having the name Samsung Galaxy J2 Core. J4 top build is cheaper because its body is made of plastic. The J4 Samsung is a new design entry-level mobile phone for the customers. The main purpose of this mobile phone is to provide cheaper android os smartphones to those customers who cannot afford expensive flagship or mid-range mobile phones.
Samsung Galaxy J4 Reviews in details
The main difference in J4 Core Samsung from its ancestors is the display size of the mobile phone. This mobile phone has a 6.0-inch display screen which gives a better view. The rear camera of this phone is 8 Mega Pixel and a front camera of 5 Mega Pixel. This Android Go mobile has 16GB storage and 1GB RAM. If we talk about the battery of this smartphone; we can say the battery timing is good due to its 3,300mAh battery.
Samsung Galaxy J4 Core Price
Samsung Galaxy J4 Core Price in Pakistan is mentioned above in PKR, Price in the USA, China, India, and Europe is also mentioned above. But for more details please read the disclaimer mentioned below.
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area.