- USD 1,499
- PKR 175,000
- INR 75,000
Samsung Galaxy Note10+ Specs
Specs | System | Details |
---|---|---|
Versions | SM-N975F (Europe); SM-N975F/DS (Global); SM-N975U (USA); SM-N975U1 (USA unlocked); SM-N975W (Canada); SM-N9750/DS (LATAM, Brazil, China); SM-N975N (South Korea) | |
Known as too | Samsung Galaxy Note10 Pro | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO - USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46, 48, 66(1700/2100), 71(600) - SM-N975U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps | |
LAUNCH | Announced | 2019, August |
Status | Available. Released 2019, August | |
BODY | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 196 g (6.91 oz) | |
Build | Front/back glass (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Glass, HDR10+, Always-on display | |
PLATFORM | OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM | |
Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | ||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | |
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
GPU | Mali-G76 MP12 - EMEA/LATAM | |
Adreno 640 - USA/China | ||
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
MAIN CAMERA | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom | ||
16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video | ||
TOF 3D VGA camera | ||
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio, Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 4300 mAh battery | |
Charging | Fast battery charging 45W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W | ||
MISC | Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
Official Samsung Galaxy Note10+ Specs
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Samsung Galaxy Note10+ Specs in Details.
You may also like Samsung Galaxy Note 10