- Price in the USA: $275
- Price in Pakistan: R.s 45,000
- Price in India: R.s 19,000
- Price in Europe: €250
- Price in China: ¥1,999
Samsung Galaxy Xcover FieldPro Specs
Specs | System | Details |
---|---|---|
Versions | SM-G889F (Global); SM-G889A (AT&T) | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
LAUNCH | Announced | 2019, October |
Status | Coming soon. Exp. release 2019, November | |
BODY | Dimensions | 158.5 x 80.7 x 14.2 mm (6.24 x 3.18 x 0.56 in) |
Weight | 256 g (9.03 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
MIL-STD-810G compliant | ||
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~56.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Exynos 9810 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 | |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 32GB 3GB RAM | |
MAIN CAMERA | Single | 12 MP, PDAF |
Features | Triple-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 4500 mAh battery | |
MISC | Colors | Black |
Samsung Galaxy Xcover FieldPro Specs, Price in Pakistan, USA, and India
Samsung Galaxy Xcover FieldPro announced in October 2019 but the expected released date is in November 2019 by the Samsung organization. This mobile is a new addition to the Samsung Galaxy Xcover series. This mobile phone has a storage of 32GB with 3GB RAM. There is also an option for a dedicated memory card slot that supports up to 1TB card.
You may also like the specifications of Samsung Galaxy Xcover 4s
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Xcover FieldPro Specs in Details.