- USD 110
- PKR 14,999
- INR 6,999
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2018, December |
Status | Available. Released 2018, December | |
BODY | Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
Weight | 142 g (5.01 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
PLATFORM | OS | Android 8.1 Oreo (Go edition); EMUI 8 |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM | |
MAIN CAMERA | Single | 8 MP, f/2.0, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Features | LED flash | |
Video | ||
SOUND | Loudspeaker | Yes, |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Non-removable Li-Ion 3020 mAh battery | |
MISC | Colors | Black, Blue |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei Y5 lite (2018) Specs in Details.