- USD 135
- PKR 18,999
- INR 8,999
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, February |
Status | Available. Released Exp. release 2019, February | |
BODY | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
Weight | 150 g (5.29 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie); EMUI 9 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
MAIN CAMERA | Single | 13 MP, f/1.8, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Features | LED flash | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Non-removable Li-Ion 3020 mAh battery | |
MISC | Colors | Midnight Black, Sapphire Blue |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei Y6 Pro (2019) Specs in Details.