- USD 120
- PKR 16,799
Specs | System | Details |
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, September | |
BODY | Dimensions | 143.8 x 72 x 8.9 mm (5.66 x 2.83 x 0.35 in) |
Weight | 140 g (4.94 oz) | |
Build | Plastic body | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
Chipset | Mediatek MT6735 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM | |
MAIN CAMERA | Single | 13 MP, AF |
Features | Dual-LED flash, HDR, panorama | |
Video | 720p@30fps | |
SELFIE CAMERA | Single | 5MP |
Features Video | LED flash | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Removable Li-Po 2200 mAh battery | |
MISC | Colors | Black, White, Gold |
Disclaimer. Mobile phone prices are subject to some variations based on the prices in local markets of each geographical area. View Huawei Y6II Compact Specs in Details.